Fiber Properties
Filter the indicative data below to compare common high-performance fiber families.
5 materials shown
| Fiber | Category | Form | Density (g/cm³) | Tensile strength (GPa) | Tensile modulus (GPa) | Elongation (%) | Temperature guidance | Common uses |
|---|---|---|---|---|---|---|---|---|
| Carbon fiber | High-performance | Tow / filament | 1.75–1.95 | 3.5–7.0 | 230–600 | 1.4–2.2 | Grade and matrix dependent | Composites, reinforcement, pressure vessels |
| Para-aramid fiber | High-performance | Filament / yarn | 1.43–1.45 | 2.8–3.6 | 70–130 | 2.4–4.0 | Grade and application dependent | Protective textiles, ropes, friction materials |
| UHMWPE fiber | High-performance | Filament / yarn | 0.97–0.98 | 2.5–4.0 | 80–160 | 2.5–4.0 | Typically below 100°C continuous; grade dependent | Lightweight ropes, protective products, marine |
| Basalt fiber | Mineral fiber | Roving / chopped strand | 2.65–2.80 | 2.8–4.8 | 85–95 | 3.0–3.5 | Grade and sizing dependent | Concrete reinforcement, composites, thermal barriers |
| E-glass fiber | Glass fiber | Roving / yarn | 2.54–2.62 | 2.0–3.5 | 70–80 | 3.5–5.0 | Product construction dependent | General composites, insulation, reinforcement |
No materials match the selected filters.
Values are general reference ranges, not product specifications. Confirm current technical data before design or purchasing decisions.